Where Did This Weather Come From?
It was hot...and humid. Normal Miami weather...the rest of the year but during Winter. Ugh.
It was a tough run but I still paced really well. It was 71F and 88% humidity when I started and 80F and 78% humidity when I finished. I was probably running at the body's utmost capacity. The humidity was so high, there was mist on the floor.
I tried the marathon playlist and it worked fine. I'll try it again during other long runs to see.
Here are the splits:. From the splits, you can see when the temps started creeping up.
It was a tough run but I still paced really well. It was 71F and 88% humidity when I started and 80F and 78% humidity when I finished. I was probably running at the body's utmost capacity. The humidity was so high, there was mist on the floor.
I tried the marathon playlist and it worked fine. I'll try it again during other long runs to see.
Here are the splits:. From the splits, you can see when the temps started creeping up.
Split | Time | Distance | Avg Pace |
---|---|---|---|
Summary | 03:23:14 | 18.00 | 11:17 |
1 | 00:12:09 | 1.00 | 12:09 |
2 | 00:11:15 | 1.00 | 11:15 |
3 | 00:11:13 | 1.00 | 11:13 |
4 | 00:11:07 | 1.00 | 11:07 |
5 | 00:10:52 | 1.00 | 10:52 |
6 | 00:11:12 | 1.00 | 11:12 |
7 | 00:11:07 | 1.00 | 11:07 |
8 | 00:11:12 | 1.00 | 11:12 |
9 | 00:11:10 | 1.00 | 11:10 |
10 | 00:10:52 | 1.00 | 10:52 |
11 | 00:11:05 | 1.00 | 11:05 |
12 | 00:11:05 | 1.00 | 11:05 |
13 | 00:11:23 | 1.00 | 11:23 |
14 | 00:11:22 | 1.00 | 11:22 |
15 | 00:11:14 | 1.00 | 11:14 |
16 | 00:11:38 | 1.00 | 11:38 |
17 | 00:11:41 | 1.00 | 11:41 |
18 | 00:11:31 | 1.00 | 11:31 |
Comments
Post a Comment